Scoreboard: March 18, 2011
Published 7:15 am Friday, March 18, 2011
College basketball
EAST?REGIONAL
Second Round
Thursday
West Virginia 84, Clemson 76
Kentucky 59, Princeton 57
SOUTHEAST REGIONAL
Second Round
Thursday
Butler 60, Old Dominion 58
Pittsburgh 74, UNC Asheville 51
Florida 79, UC Santa Barbara 51
UCLA 78, Michigan State 76
BYU 74, Wofford 66
Gonzaga 86, St. John’s 71
Wisconsin 72, Belmont 58
Kansas State 73, Utah State 68
SOUTHWEST REGIONAL
Second Round
Thursday
Morehead State 62, Louisville 61
Richmond 69, Vanderbilt 66
WEST REGIONAL
Second Round
Thursday
Temple 66, Penn State 64
San Diego State 68, Northern Colorado 50
Connecticut 81, Bucknell 52
Cincinnati 78, Missouri 63
Prep baseball
Todays Games
Baker at Pendleton, 4 p.m.
Mac-Hi at Grant Union Tournament, 10 a.m.
Heppner vs. Umpqua Valley Christian at Grant Union Tournament, 3 p.m.
Irrigon at Riverside (2), Noon
Umatilla at Gilliam-Wheeler (2), 2 p.m.
Saturdays Games
Enterprise/Joseph at Hermiston (2), Noon
Mac-Hi vs. La Pine at Grant Union Tournament, 11 a.m.
Elgin at Pilot Rock (2), Noon
Kennedy at Stanfield, 1 p.m.
Prep softball
Todays Games
Post Falls at Hermiston (2), 2 p.m.
Baker at Pendleton, 4 p.m.
Irrigon at Corbett (2), 1 p.m.
Culver at Riverside (2), 2 p.m.
Saturdays Games
Madison at Hermiston, 3 p.m.
Hillsboro at Hermiston, 5 p.m.
Mac-Hi at Weston-McEwen (2), 1 p.m.
Grant Union at Heppner, 11 a.m.
Knappa at Heppner, 3 p.m.
Wallowa at Pilot Rock (2), Noon
Prep track and field
BUCK?CLASSIC
Thursday
Boys
100 Meters
1 Mitko Smith 11.94a Bakr 10
2 Ben Frix 12.04a Bakr 11
3 Alex Rietmann 12.09a Ione 12
4 Marc Richter 12.18a LGHS 12
5 Nathaniel Lynn 12.22a WALA 10
6 Francisco Velasquez 12.24a RHS 9
8 Brett White 12.25a Herm 12
10 Connor Remington 12.29a Pend 12
200 Meters
1 Dax Poston 23.87a Onta 10
2 Jonah Hoe 23.92a WALA 10
3 Robert Miller 24.51a WALA 10
4 Mitko Smith 24.67a Bakr 10
5 Stuart Gillin 24.74a WALA 9
400 Meters
1 Dax Poston 53.95a Onta 10
2 Robert Miller 55.00a WALA 10
3 Alberto Rodriguez 55.48a McLo 11
4 Steven Holland 56.43a Ione 11
5 Shawn Edwards 56.46a Pend 12
7 Vincent Harrison 56.95a RHS 10
8 Joshua Aguilar 59.15a Herm 12
800 Meters
1 Tyler Zyph 1:59.89 Pend 12
2 Oscar Contreras-Leal 2:05.78 Herm 10
3 Lathan Alger 2:07.39 Pend 11
4 Nathan Sanders 2:08.47 Herm 10
5 Kaleb Taylor 2:08.82 McLo 12
6 Andrew Valdez 2:10.26 Herm 12
7 Alejandro Cisneros 2:11.42 Herm 9
8 Eduardo Juarez 2:13.05 Herm 10
1,500 Meters
1 Alejandro Cisneros 4:20.29 Herm 9
2 Eduardo Juarez 4:21.88 Herm 10
3 Andrew Valdez 4:27.31 Herm 12
4 Javier Velasco 4:31.98 Herm 11
5 Nic Maszk 4:40.18 Bakr 10
6 John Lonai 4:46.71 McLo 12
8 Weyekin Bill 4:53.88 Pend 9
9 Alex Ferder 4:59.47 Pend 9
10 Miguel Mateo 5:00.93 Herm 11
3,000 Meters
1 Jose Macias 9:41.15 Herm 9
2 Ryan Montgomery 9:46.38 Pend 11
3 Nic Maszk 9:55.00 Bakr 10
4 Kain Garcia-Sandoval 10:15.37 Herm 11
5 Jacob Peterson 10:36.55 Pend 12
7 Cesar Navarro 10:56.46 Herm 11
8 Alex Ferder 11:14.06 Pend 9
110m Hurdles
1 Robbie Smith 16.86a LGHS 11
2 Kyle Jameson 17.22a WALA 11
3 Sawyer Neiffer 18.11a WALA 12
4 Tony Ng 18.17a McLo 12
5 Drew Wilke 18.74a WALA 11
6 Kevin Robinson 18.84a Pend 11
8 Joel Boozer 19.29a Pend 9
300m Hurdles
1 Blake Gerling 40.60a WALA 11
2 Kyle Jameson 43.45a WALA 11
3 Marc Richter 43.48a LGHS 12
4 Kevin Robinson 44.42a Pend 11
5 Tony Ng 44.65a McLo 12
6 Joel Boozer 46.77a Pend 9
7 Cameron Myers 47.48a Herm 12
4×100 Relay
1 Cody Austin, Paul Gilmore, Jonah Hoe, Stuart Gillin, 45.23a, WALA
2 Dallin Haynes, Noah Sofe, Marc Richter, Robbie Smith, 45.55a, LGHS
3 Lathan Alger, Petru Enache, Connor Remington, Dillon Lytsell, 46.27a, Pend
4 Luke Emmel, Alex Rietmann, Tanner Rietmann, Steven Holland, 47.13a, Ione
5 Jake Lande, Jeriamiah Mangum, Charlie Gonzalez, Mike Cheng, 47.25a, Onta
7 Brett White, Raymond Aguilar, Rique Cardenas, Hector Rangel, 47.48a, Herm
9 Erik Carranza, Francisco Martinez, Cody Frederickson, Francisco Velasquez, 48.18a, RHS
10 Relay Team, 48.64a, McLo
4×400 Relay
1 Blake Gerling, Sawyer Neiffer, Kyle Jameson, Jonah Hoe, 3:33.74a, WALA
2 Dallin Haynes, Noah Sofe, Robbie Smith, Marc Richter, 3:39.04a, LGHS
3 Lathan Alger, Kevin Robinson, Tyler Zyph, Ryan Montgomery, 3:40.49a, Pend
4 Kaleb Taylor, John Lonai, Rick Sandoval, Pancho Saldana, 3:43.93a, McLo
5 Joshua Aguilar, Javier Velasco, Oscar Contreras-Leal, Mark Hodges, 3:44.53a, Herm
7 Rique Cardenas, Nathan Sanders, Endy De La Cruz, Sterling Hall, 3:50.58a, Herm
8 Relay Team, 3:51.94a, Pend
Shot Put
1 Walker Hudkins 47-03.00 LGHS 12
2 Gerald Maib 43-09.00 WALA 12
3 Jorden Osborn 41-10.00 Bakr 10
4 Logan Reardon 41-02.00 WALA 10
5 Dylon Wagoner 40-11.00 McLo 12
6 Joshua Hunt 40-09.00 Pend 12
8 Riley Humphrey 40-02.00 Herm 12
9 Keenen Correa 39-10.00 Echo 12
10 David Barnett 37-11.00 Herm 10
Discus
1 Jorden Osborn 141-10 Bakr 10
2 Dylon Wagoner 137-06 McLo 12
3 Riley Humphrey 125-04 Herm 12
4 Jake Robertson 123-07 WALA 12
5 Ashaunte Brown 123-04 WALA 11
7 Pancho Saldana 114-07 McLo 11
9 Justin Futter 109-10 Pend 10
10 David Barnett 108-01 Herm 10
Javelin
1 Jason GrosJacques 154-07 PR 10
2 Pancho Saldana 151-07 McLo 11
3 Patrick McBee 151-06 Pend 12
4 David Barnett 145-04 Herm 10
5 Chance McGirr 144-04 Pend 12
High Jump
1 Joe Delgado 6-02.00 Onta 10
2 David Thurmond 5-10.00 PR 12
3 Joel Boozer 5-08.00 Pend 9
4 Donte Robinson 5-06.00 Pend 9
4 Kyler Key 5-06.00 McLo 11
Pole Vault
1 Connor White 13-06.00 LGHS 12
2 Dillon Lytsell 10-00.00 Pend 12
3 Cullen Hancock 9-06.00 LGHS 10
4 Garret Kenny 9-00.00 WALA 10
4 Colton Dunham 9-00.00 LGHS 10
4 Lucas Simpson 9-00.00 McLo 11
7 Andrew Sutton 8-06.00 McLo 11
8 David Munoz 8-00.00 McLo 10
8 Alex Ferder 8-00.00 Pend 9
8 Jake Sierra 8-00.00 Pend 10
Long Jump
1 Joe Delgado 21-03.00 Onta 10
2 Jesus Ceron 19-01.50 WALA 12
3 Nicholas Bushman 19-00.50 WALA 12
4 Loran Ackerman 18-04.50 LGHS 11
5 Chris Gianandrea 18-04.00 LGHS 12
7 Raymond Aguilar 18-02.25 Herm 11
8 Jack Ezell 17-11.00 Pend 10
Triple Jump
1 Rick Sandoval 40-05.00 McLo 11
2 Raymond Aguilar 39-06.00 Herm 11
3 Brandon Bissell 39-01.75 WWVA 10
4 Connor White 38-08.75 LGHS 12
5 Donte Robinson 37-03.00 Pend 9
6 Jordan Ige 37-00.50 Herm 12
7 Ashton Earl 36-10.75 Herm 10
Girls
100 Meters
1 Karla Gonzalez 13.28a Herm 11
2 Ramona Faaeteete 13.75a Herm 10
2 Casey Roosma 13.75a WWVA 12
4 Sandra Torres 13.95a Pend 11
4 Shadow Kendrick 13.95a Ione 10
7 Alexis Henslee 14.22a Pend 9
9 Taylor Tarvin 14.30a Echo 12
10 Amanda Fowler 14.39a Pend 10
200 Meters
1 Kailee Davisson 27.63a WALA 12
2 Sarai Seekamp 28.51a WALA 11
3 Maggie Callan 28.76a WALA 10
4 Izella Scales 29.02a Onta 11
5 Dominique Cox 29.03a WALA 10
7 Erica Torres 29.90a McLo 12
10 Nayeli Ruiz 30.25a Herm 10
400 Meters
1 Kailee Davisson 1:01.56a WALA 12
2 Emily Childers 1:01.76a McLo 12
3 Nina Hodges 1:05.73a Herm 10
4 Tara Glynn 1:06.13a PR 11
5 Taylor Tarvin 1:06.23a Echo 12
6 Jessika McDonald 1:07.05a Pend 9
9 Shelby Sanders 1:08.03a Pend 9
10 Sandra Torres 1:08.68a Pend 11
800 Meters
1 Emma Anderton 2:27.66 Pend 12
2 Ellie Meza 2:28.88 McLo 12
3 Catie Coleman 2:41.23 Herm 12
4 Anna Serrano 2:43.64 Onta 10
5 Allie Godfrey 2:43.97 LGHS 11
9 Taylor Bradbury 2:50.01 Pend 10
10 Sarah Hubbard 2:59.16 Pend 9
1500 Meters
1 Katie Markwick 5:10.18 Herm 9
2 Nicole Dillavou 5:14.00 Pend 12
3 Vanessa Chew 5:42.61 Onta 9
4 Katie Dillavou 5:44.77 Pend 12
5 Jackie Wanta 5:45.94 LGHS 9
6 Marika Sitz 5:59.02 Pend 12
7 Courtlyn Goodwin 6:09.13 Pend 11
3000 Meters
1 Kayla Swarat 11:35.93 Herm 10
2 Kelli Niederwerfer 11:47.04 Herm 9
3 Jackie Wanta 12:27.33 LGHS 9
4 Michelle Birkmaier 13:10.55 Bakr 10
5 Cinthia Morales 13:51.98 RHS 10
7 KaLynn McKee 13:55.03 RHS 12
100m Hurdles
1 Gabby Anderson 16.69a WALA 12
2 Kayla Rasmussen 17.26a LGHS 10
3 Ashley Cornia 18.29a WALA 10
4 Abby Harris 18.79a LGHS 10
5 Maki Higginbotham 18.87a Onta 9
6 Abby Johnston 18.91a Herm 10
7 Hannah Mitchell 19.09a Pend 9
300m Hurdles
1 Ashley Cornia 49.69a WALA 10
2 Hope Butler 51.62a Herm 11
3 Casey Roosma 51.65a WWVA 12
4 Jami Klicker 53.72a WALA 9
5 Anna Pettyjohn 53.81a WALA 10
7 Jacky Sheoships 54.72a Pend 12
4×100 Relay
1 Sarai Seekamp, Maggie Callan, Dominique Cox, Kailee Davisson, 52.24a, WALA
2 Relay Team, 52.97a, Herm
3 Randi Widman, Nayeli Ruiz, Zaira Sanchez, Brianna Brause, 53.66a, Herm
4 Jessica Harwood, Sandra Torres, Alexis Henslee, Jessika McDonald, 54.22a , end
5 Makayla Keane, Jasmine Gonzalez, Brittany Gibbar, Gabby Anderson, 54.39a, WALA
6 JoAnna Patton, Shadow Kendrick, Makenna Ramos, Beth Morter, 55.41a, Ione
7 Emily Childers, Erandeni Trevino, Erica Torres, Kathleen Hopkins, 55.68a, McLo
4×400 Relay
1 Maggie Callan, Ashley Cornia, Sarai Seekamp, Dominique Cox, 4:16.86a , WALA
2 Nicole Dillavou, Emma Anderton, Jessica Harwood, Sandra Torres, 4:21.31a, Pend
3 Aliya Yano, Vianca Carrillo, Hailee Turner, Anna Serrano, 4:28.14a, Onta
4 Karla Gonzalez, Hope Butler, Katie Markwick, Nayeli Ruiz, 4:28.42a, Herm
5 Zaira Sanchez, Abby Johnston, Emily Potts, Nina Hodges, 4:29.03a, Herm
6 Emily Childers, Kathleen Hopkins, Ellie Meza, Erica Torres, 4:42.77a, McLo
Shot Put
1 Kayla Blankenship 34-09.00 Herm 11
2 Sydney Christensen 33-01.00 WALA 12
3 Amanda Lancaster 32-10.00 Echo 11
4 Darcie Alleman 32-03.00 Herm 12
5 Beth Morter 31-08.00 Ione 12
6 Mckenzie Byrd 31-04.00 Herm 9
8 Katelyn Fliflet 30-00.00 Pend 11
9 Sarah Cahill 29-03.50 Herm 12
10 Emily Doherty 29-02.00 RHS 12
Discus
1 Sydney Christensen 112-05 WALA 12
2 Amanda Lancaster 98-09 Echo 11
3 Kirsten McCallum 95-04 Echo 11
4 Megan Thompson 92-05 WALA 11
5 Kayla Blankenship 90-07 Herm 11
7 Katelyn Fliflet 86-11 Pend 11
8 Darcie Alleman 86-04 Herm 12
10 Sarah Cahill 80-10 Herm 12
Javelin
1 Hope Butler 126-08 Herm 11
2 Jordan Connell 113-00 RHS 12
3 Madeline Jacobsen 99-03 WALA 11
4 Kirsten McCallum 96-06 Echo 11
5 Megan Thompson 91-04 WALA 11
7 JoAnna Patton 88-05 Ione 11
9 Kaylee Pratt 81-05 Herm 11
10 Mckenzie Byrd 79-10 Herm 9
High Jump
1 Mckenzie Byrd 5-00.00 Herm 9
2 Xayna Robinson 4-10.00 Pend 10
3 Amanda Fowler 4-08.00 Pend 10
4 Alexis Henslee 4-06.00 Pend 9
4 Josie Erickson 4-06.00 Herm 9
4 Koryn Wilson 4-06.00 LGHS 11
4 Alexa Simcock 4-06.00 WALA 9
8 JoAnna Patton 4-04.00 Ione 11
Pole Vault
1 Tasha Sitz 8-00.00 Pend 11
2 Rebekah Hippe 6-06.00 Pend 11
2 Jennifer Goodwin 6-06.00 WALA 12
2 Taylor Fritz 6-06.00 LGHS 10
5 Rachel Streifel 6-00.00 Bakr 10
5 Michelle Birkmaier 6-00.00 Bakr 10
Long Jump
1 Sierra Carman 15-05.50 WALA 10
2 Ramona Faaeteete 15-04.00 Herm 10
3 Xayna Robinson 14-08.00 Pend 10
4 Amanda Fowler 14-04.00 Pend 10
4 Tiffany Burk 14-04.00 Bakr 12
6 Charmayne Robinson 13-10.00 Pend 9
Triple Jump
1 Kaylee Pratt 33-04.75 Herm 11
2 Xayna Robinson 32-04.75 Pend 10
3 Torrin Crawford 31-11.00 WALA 10
4 Alexa Simcock 30-11.25 WALA 9
5 Madeline Jacobsen 30-11.00 WALA 11
6 Elizabeth Wood 30-10.25 WALA 11
7 Charmayne Robinson 30-09.00 Pend 9
10 Amanda Fowler 30-04.00 Pend 10
Pro basketball
National Basketball Association
The Associated Press
EASTERN CONFERENCE
W L Pct GB
y-Chicago 49 18 .731
x-Boston 48 18 .727 ½
x-Miami 46 22 .676 3½
x-Orlando 43 26 .623 7
Atlanta 39 29 .574 10½
New York 35 32 .522 14
Philadelphia 35 33 .515 14½
Indiana 29 39 .426 20½
Charlotte 28 39 .418 21
Milwaukee 26 41 .388 23
Detroit 24 44 .353 25½
New Jersey 22 44 .333 26½
Toronto 18 49 .269 31
Washington 16 50 .242 32½
Cleveland 13 54 .194 36
WESTERN CONFERENCE
W L Pct GB
x-San Antonio 54 13 .806
d-L.A. Lakers 48 20 .706 6½
Dallas 48 20 .706 6½
d-Oklahoma City 44 23 .657 10
Denver 41 27 .603 13½
Portland 39 29 .574 15½
New Orleans 40 30 .571 15½
Memphis 37 32 .536 18
Utah 36 33 .522 19
Houston 35 34 .507 20
Phoenix 33 33 .500 20½
Golden State 30 38 .441 24½
L.A. Clippers 26 43 .377 29
Minnesota 17 52 .246 38
Sacramento 16 50 .242 37½
d-division leader
x-clinched playoff spot
y-clinched division
Thursday’s Games
Chicago 84, New Jersey 73
New York 120, Memphis 99
Portland 111, Cleveland 70
Friday’s Games
Chicago at Indiana, 4 p.m.
Denver at Orlando, 4 p.m.
Washington at Toronto, 4 p.m.
Miami at Atlanta, 4:30 p.m.
New York at Detroit, 4:30 p.m.
Charlotte at Oklahoma City, 5 p.m.
San Antonio at Dallas, 5:30 p.m.
Boston at Houston, 5:30 p.m.
New Jersey at Milwaukee, 5:30 p.m.
Golden State at Phoenix, 7 p.m.
Philadelphia at Sacramento, 7 p.m.
Minnesota at L.A. Lakers, 7:30 p.m.
College basketball
EAST?REGIONAL
Second Round
Thursday
West Virginia 84, Clemson 76
Kentucky 59, Princeton 57
Today
North Carolina (26-7) vs. Long Island University (27-5), 4:15 p.m.
Washington (23-10) vs. Georgia (21-11), 30 minutes following
George Mason (26-6) vs. Villanova (21-11), 11:10 a.m.
Ohio State (32-2) vs. Texas-San Antonio (20-13), 30 minutes following
Xavier (24-7) vs. Marquette (20-14), 7:27 p.m.
Syracuse (26-7) vs. Indiana State (20-13), 30 minutes following
Third Round
Saturday
West Virginia (21-11) vs. Kentucky (26-8)
Sunday
North Carolina-Long Island University winner vs. Washington-Georgia winner
Ohio State-Texas-San Antonio winner vs. George Mason-Villanova winner
Syracuse-Indiana State winner vs. Xavier-Marquette winner
SOUTHEAST REGIONAL
Second Round
Thursday
Butler 60, Old Dominion 58
Pittsburgh 74, UNC Asheville 51
Florida 79, UC Santa Barbara 51
UCLA 78, Michigan State 76
BYU 74, Wofford 66
Gonzaga 86, St. John’s 71
Wisconsin 72, Belmont 58
Kansas State 73, Utah State 68
Third Round
Saturday
Pittsburgh (28-5) vs. Butler (24-9)
Florida (27-7) vs. UCLA (23-10)
BYU (31-4) vs. Gonzaga (25-9)
Kansas State (23-10) vs. Wisconsin (24-8)
SOUTHWEST REGIONAL
Second Round
Thursday
Morehead State 62, Louisville 61
Richmond 69, Vanderbilt 66
Today
Notre Dame (26-6) vs. Akron (23-12), 10:40, a.m.
Texas A&M (24-8) vs. Florida State (21-10), 30 minutes following
Purdue (25-7) vs. St. Peter’s (20-13), 4:20 p.m.
Georgetown (21-10) vs. Virginia Commonwealth (24-11), 30 minutes following
Kansas (32-2) vs. Boston University (21-13), 3:50 p.m.
UNLV (24-8) vs. Illinois (19-13), 30 minutes following
Third Round
Saturday
Morehead State (25-9) vs. Richmond (28-7)
Sunday
Notre Dame-Akron winner vs. Texas A&M-Florida State winner
Purdue-St. Peter’s winner vs. Georgetown-Southern Cal-Virginia Commonwealth winner
Kansas-Boston University winner vs. UNLV-Illinois winner
WEST REGIONAL
Second Round
Thursday
Temple 66, Penn State 64
San Diego State 68, Northern Colorado 50
Connecticut 81, Bucknell 52
Cincinnati 78, Missouri 63
Today
Texas (27-7) vs. Oakland, Mich. (25-9), 9:15 a.m.
Arizona (27-7) vs. Memphis (25-9), 30 minutes following
Michigan (20-13) vs. Tennessee (19-14), 9:40 a.m.
Duke (30-4) vs. Hampton (24-8), 30 minutes following
Third Round
Saturday
Connecticut (27-9) vs. Cincinnati (26-8)
San Diego State (33-2) vs. Temple (26-7)
Sunday
Duke-Hampton winner vs. Michigan-Tennessee winner
Texas-Oakland, Mich. winner vs. Arizona-Memphis winner
Pro baseball
Major League Baseball
Spring Training Glance
AMERICAN LEAGUE
W L Pct
Kansas City 13 6 .684
Seattle 10 6 .625
Detroit 14 9 .609
Boston 12 9 .571
Minnesota 10 9 .526
Toronto 10 9 .526
Baltimore 9 9 .500
Los Angeles 10 11 .476
Texas 9 10 .474
Tampa Bay 8 10 .444
New York 8 11 .421
Cleveland 7 10 .412
Oakland 8 12 .400
Chicago 7 12 .368
NATIONAL LEAGUE
W L Pct
San Francisco 17 5 .773
Atlanta 13 6 .684
Colorado 14 7 .667
Milwaukee 13 7 .650
Philadelphia 13 8 .619
Cincinnati 11 8 .579
St. Louis 10 8 .556
Washington 10 9 .526
San Diego 9 9 .500
New York 9 11 .450
Chicago 9 13 .409
Pittsburgh 8 13 .381
Houston 8 14 .364
Los Angeles 7 15 .318
Florida 6 13 .316
Arizona 5 18 .217
NOTE: Split-squad games count in the standings; games against non-major league teams do not.
Thursday’s Games
Boston 8, N.Y. Mets 5
Florida 5, St. Louis 2
Toronto 7, Philadelphia 6
Baltimore 13, Pittsburgh 3
Detroit 4, Minnesota 3
Cincinnati 5, Cleveland 1
L.A. Dodgers 6, Arizona 4
Oakland 6, Chicago Cubs 5
Milwaukee 4, Chicago White Sox (ss) 0
Chicago White Sox (ss) 12, Colorado 6
Atlanta 7, Washington 6
N.Y. Yankees 3, Tampa Bay 2
Kansas City 9, Seattle 1
San Diego 15, Texas 5
San Francisco 4, L.A. Angels 0
Today’s Games
Houston vs. Florida at Jupiter, Fla., 10:05 a.m.
N.Y. Yankees vs. Toronto at Dunedin, Fla., 10:05 a.m.
Detroit vs. Boston (ss) at Fort Myers, Fla., 10:05 a.m.
Pittsburgh vs. Philadelphia at Clearwater, Fla., 10:05 a.m.
St. Louis vs. Washington at Viera, Fla., 10:05 a.m.
Atlanta vs. N.Y. Mets at Port St. Lucie, Fla., 10:10 a.m.
San Diego vs. L.A. Angels at Tempe, Ariz., 1:05 p.m.
Cleveland (ss) vs. Kansas City at Surprise, Ariz., 1:05 p.m.
Arizona vs. Seattle at Peoria, Ariz., 1:05 p.m.
Cincinnati vs. Chicago Cubs at Mesa, Ariz., 1:05 p.m.
L.A. Dodgers vs. San Francisco at Scottsdale, Ariz., 1:05 p.m.
Milwaukee vs. Colorado at Scottsdale, Ariz., 1:10 p.m.
Oakland vs. Chicago White Sox at Glendale, Ariz., 4:05 p.m.
Boston (ss) vs. Tampa Bay at Port Charlotte, Fla., 4:05 p.m.
Minnesota vs. Baltimore at Sarasota, Fla., 4:05 p.m.
Texas vs. Cleveland (ss) at Goodyear, Ariz., 7:05 p.m.
Pro hockey
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
Philadelphia 70 43 19 8 94 225 188
Pittsburgh 71 41 22 8 90 206 172
N.Y. Rangers 71 37 30 4 78 204 174
New Jersey 70 33 33 4 70 151 179
N.Y. Islanders 71 27 33 11 65 197 227
Northeast Division
GP W L OT Pts GF GA
Boston 70 39 21 10 88 211 170
Montreal 71 39 25 7 85 189 178
Buffalo 70 34 28 8 76 203 202
Toronto 72 31 31 10 72 187 223
Ottawa 71 26 36 9 61 161 221
Southeast Division
GP W L OT Pts GF GA
Washington 72 41 21 10 92 195 176
Tampa Bay 71 39 22 10 88 212 214
Carolina 71 32 29 10 74 198 212
Atlanta 71 30 29 12 72 200 230
Florida 71 29 33 9 67 179 194
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Detroit 71 43 20 8 94 232 201
Chicago 71 38 25 8 84 232 201
Nashville 71 36 25 10 82 183 168
Columbus 70 32 28 10 74 190 211
St. Louis 71 32 30 9 73 198 209
Northwest Division
GP W L OT Pts GF GA
y-Vancouver 72 47 16 9 103 237 169
Calgary 73 37 27 9 83 222 209
Minnesota 71 35 29 7 77 180 191
Colorado 70 26 36 8 60 195 248
Edmonton 71 23 39 9 55 173 234
Pacific Division
GP W L OT Pts GF GA
San Jose 72 41 23 8 90 206 188
Phoenix 72 38 23 11 87 209 204
Los Angeles 71 40 26 5 85 196 174
Dallas 71 38 25 8 84 201 199
Anaheim 70 38 27 5 81 197 203
NOTE: Two points for a win, one point for overtime loss.
y-clinched division
Thursday’s Games
Atlanta 4, Philadelphia 3, SO
Montreal 3, Tampa Bay 2, SO
Detroit 2, Columbus 0
Ottawa 3, New Jersey 1
Florida 4, Toronto 0
Nashville 4, Boston 3, OT
Dallas 5, Chicago 0
Calgary 5, Colorado 2
Phoenix 3, Edmonton 1
St. Louis 4, Los Angeles 0
San Jose 3, Minnesota 2
Today’s Games
Washington at New Jersey, 4 p.m.
Montreal at N.Y. Rangers, 4 p.m.
N.Y. Islanders at Carolina, 4 p.m.
Phoenix at Vancouver, 7 p.m.
Saturday’s Games
Columbus at Minnesota, 11 a.m.
Atlanta at Buffalo, 4 p.m.
Boston at Toronto, 4 p.m.
Tampa Bay at Ottawa, 4 p.m.
N.Y. Islanders at Florida, 4 p.m.
Detroit at Nashville, 5 p.m.
Philadelphia at Dallas, 5 p.m.
Colorado at Edmonton, 7 p.m.
Anaheim at Los Angeles, 7:30 p.m.
St. Louis at San Jose, 7:30 p.m.