SCOREBOARD: Feb. 22, 2011
Published 6:42 am Tuesday, February 22, 2011
WHL
Sundays Games
Medicine Hat 5, Saskatoon 2
Seattle 4, Chilliwack 3 (SO)
Mondays Games
Lethbridge 2, Red Deer 1 (OT)
Regina 3, Calgary 2
Spokane 5, Tri-City 1
Prep basketball
BOYS
Mondays box score
HERMISTON 65, BAKER 51
BHS 12 12 4 22 51
HHS 13 22 8 21 65
BAKER (19-4) Brown 10, McEnroe 15, Barr 5, Everson 2, Blankenship 4, Curtis 10, Howard, Lay.
HERMISTON (17-7) Parsons 8, Burns 17, Boedigheimer 5, Simmons 15, Ortiz 4, Phillips 10, Ross 2, Peterson, Turner, Eckhardt, Humphrey.
3-point field goals Baker 1; Hermiston 5. Free throws Baker 12-17; Hermiston 25-34. Personal fouls Baker 20; Hermiston 19. Technical fouls Baker bench. Fouled out Blankenship, Curtis (Baker); Ortiz (Hermiston).
Playoff schedule
Fridays Games
Putnam/Wilson winner at Hermiston, 7 p.m.
Heppner at Central Linn, TBA
Weston-McEwen at East Linn Christian, 6 p.m.
Gaston at Stanfield, 6 p.m.
Riversdie at Horizon Christian (Tualatin), TBA
Umatilla at Sheridan, TBA
Parkrose at Pendleton, TBA
GIRLS
Playoff schedule
Todays Games
St. Helens at Pendleton, 7 p.m.
Wednesdays Games
Portland Waldorf at Ione, 6 p.m.
Saturdays Games
Cleveland/Sandy winner at Hermiston, TBA
Horizon Christian (Tualatin) at Umatilla, TBA
Knappa at Pilot Rock, TBA
Weston-McEwen at Riddle, TBA
Heppner at Scio, TBA
TBD?at Nixyaawii, TBA
College basketball
MEN
NWAACC-East
Conf. Ovr.
x-Big Bend 12-1 20-4
x-Spokane 10-3 18-7
x-Yakima Valley 8-5 15-9
Walla Walla 6-7 13-11
Blue Mountain 6-7 7-16
Wenatchee Valley 5-8 11-12
Columbia Basin 4-9 7-17
Treasure Valley 1-12 5-17
x- clinched playoffs
Todays Games
Yakima Valley at Spokane, 8 p.m.
Wednesdays Games
Wenatchee Valley at Big Bend, 8 p.m.
Columbia Basin at Treasure Valley, 8 p.m.
Walla Walla at Blue Mountain, 8 p.m.
Pac-10
Conf. Ovr.
Arizona 12-2 23-4
UCLA 10-4 19-8
Washington 10-5 18-8
USC 7-7 15-12
Oregon 7-7 14-12
Washington State 7-8 17-10
California 7-8 14-13
Stanford 6-9 13-13
Oregon State 4-10 9-16
Arizona State 2-12 10-16
Todays Games
Washington at Seattle, 7 p.m.
Thursdays Games
California at Oregon, 6 p.m.
Stanford at Oregon State, 6 p.m.
Arizona at USC, 7:30 p.m.
Arizona State at UCLA, 8 p.m.
Top 25 Fared
Monday
3. Kansas (26-2) beat Oklahoma State 92-65. Next: at Oklahoma, Saturday.
15. Villanova (21-7) lost to No. 17 Syracuse 69-64. Next: vs. No. 23 St. John’s, Saturday.
17. Syracuse (23-6) beat No. 15 Villanova 69-64. Next: at No. 11 Georgetown, Saturday.
Todays Games
No. 2 Ohio State vs. Illinois, 4 p.m.
No. 5 Texas vs. Iowa State, 5 p.m.
No. 16 Louisville at Rutgers, 6 p.m.
No. 18 Vanderbilt vs. Tennessee, 6 p.m.
No. 25 Xavier vs. La Salle, 4 p.m.
USA Today/ESPN Top 25 Poll
The top 25 teams in the USA Today-ESPN men’s college basketball poll, with first-place votes in parentheses, records through Feb. 20, points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
Record Pts Pvs
1. Duke (19) 25-2 746 5
2. Kansas (1) 25-2 708 1
3. Ohio State (4) 25-2 699 3
4. San Diego State (3) 27-1 672 6
5. Texas 23-4 667 2
6. Pittsburgh (4) 24-3 664 4
7. BYU 25-2 593 8
8. Purdue 22-5 562 11
9. Notre Dame 21-5 506 7
10. Arizona 23-4 461 13
11. Georgetown 21-6 437 9
12. Wisconsin 20-6 428 10
13. Florida 21-5 397 15
14. Villanova 21-6 377 14
15. Connecticut 20-6 312 12
16. Louisville 20-7 278 16
17. Texas A&M 21-5 254 17
18. Vanderbilt 20-6 242 18
19. North Carolina 20-6 236 19
20. Syracuse 22-6 183 20
21. Missouri 21-6 161 21
22. Kentucky 19-7 134 22
23. Utah State 25-3 109 24
24. Temple 21-5 85 25
25. St. John’s 17-9 73
Others receiving votes: George Mason 55, Xavier 18, Washington 6, UCLA 5, Valparaiso 3, Coastal Carolina 2, Saint Mary’s 1, West Virginia 1.
The AP?Top 25
The top 25 teams in The Associated Press’ college basketball poll, with first-place votes in parentheses, records through Feb. 20, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking:
Record Pts Pvs
1. Duke (35) 25-2 1,531 5
2. Ohio St. (10) 25-2 1,519 2
3. Kansas (5) 25-2 1,457 1
4. Pittsburgh (12) 24-3 1,452 4
5. Texas (1) 23-4 1,395 3
6. San Diego St. 27-1 1,327 6
7. BYU (2) 25-2 1,261 7
8. Purdue 22-5 1,182 11
9. Notre Dame 21-5 1,036 8
10. Arizona 23-4 942 12
11. Georgetown 21-6 929 9
12. Wisconsin 20-6 921 10
13. Florida 21-5 841 14
14. Connecticut 20-6 768 13
15. Villanova 21-6 697 15
16. Louisville 20-7 593 16
17. Syracuse 22-6 527 17
18. Vanderbilt 20-6 499 18
19. North Carolina 20-6 495 19
20. Missouri 21-6 378 20
21. Texas A&M 21-5 342 21
22. Kentucky 19-7 301 22
23. St. John’s 17-9 214
24. Temple 21-5 199 23
25. Xavier 20-6 103 24
Others receiving votes: Utah St. 97, George Mason 51, West Virginia 42, Alabama 15, Florida St. 4, UNLV 2, Washington 2, Belmont 1, Harvard 1, UCLA 1.
Ballots Online: http://tinyurl.com/cfbse4
WOMEN
NWAACC-East
Conf. Ovr.
x-Columbia Basin 11-2 22-2
x-Spokane 10-3 20-5
x-Walla Walla 9-4 18-6
x-Yakima Valley 9-4 18-7
Blue Mountain 6-7 14-11
Big Bend 4-9 11-14
Treasure Valley 2-11 5-18
Wenatchee Valley 1-12 8-17
x- clinched playoffs
Todays Games
Yakima Valley at Spokane, 6 p.m.
Wednesdays Games
Wenatchee Valley at Big Bend, 6 p.m.
Columbia Basin at Treasure Valley, 6 p.m.
Walla Walla at Blue Mountain, 6 p.m.
Pac-10
Conf. Ovr.
Stanford 15-0 24-2
UCLA 12-2 22-3
Arizona State 8-6 16-8
USC 8-6 16-9
Arizona 7-7 16-9
California 6-9 14-12
Washington State 6-9 8-19
Washington 5-10 10-14
Oregon 3-11 12-13
Oregon State 2-12 9-16
Thursdays Games
USC at Arizona State, 5:30 p.m.
UCLA?at Arizona, 6 p.m.
Oregon at California, 7 p.m.
Oregon State at Stanford, 7 p.m.
Top 25 Fared
Monday
4. Tennessee (26-2) beat No. 22 Georgia 77-44. Next: at Mississippi, Thursday.
12. Miami (24-3) beat Wake Forest 74-46. Next: vs. No. 14 Florida State, Thursday.
13. North Carolina (22-5) lost to N.C. State 88-72. Next: vs. Georgia Tech, Thursday.
21. Marist (25-2) beat St. Peter’s 79-38. Next: at Siena, Friday.
22. Georgia (20-7) lost to No. 4 Tennessee 77-44. Next: vs. Auburn, Thursday.
25. Iowa State (19-8) beat Texas 66-57, OT. Next: at Kansas State, Saturday.
Todays Games
No. 1 Connecticut vs. Seton Hall, 4 p.m.
No. 5 Texas A&M vs. Texas Tech, 5 p.m.
No. 8 Notre Dame at No. 19 West Virginia, 4 p.m.
No. 24 Marquette at Providence, 4 p.m.
The AP Women’s Top 25
The top 25 teams in the The Associated Press’ women’s college basketball poll, with first-place votes in parentheses, records through Feb. 20, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking:
Record Pts Pvs
1. Connecticut (37) 26-1 997 2
2. Stanford (3) 24-2 953 3
3. Baylor 24-2 914 1
4. Tennessee 25-2 892 4
5. Texas A&M 22-3 819 5
6. Xavier 23-2 808 6
7. DePaul 25-3 705 10
8. Notre Dame 22-5 688 8
9. Duke 24-3 681 7
10. Michigan St. 24-3 652 11
11. UCLA 22-3 631 9
12. Miami 23-3 539 13
13. North Carolina 22-4 534 12
14. Florida St. 22-5 482 15
15. Maryland 21-6 404 16
16. Oklahoma 19-7 397 14
17. Wis.-Green Bay 25-1 370 17
18. Georgetown 20-7 255 18
19. West Virginia 21-6 236 21
20. Kentucky 20-7 214 19
21. Marist 24-2 130 24
22. Georgia 20-6 108
23. Gonzaga 24-4 95 25
24. Marquette 20-6 90 22
25. Iowa St. 18-8 76 20
Others receiving votes: Penn St. 63, Iowa 60, Texas Tech 56, Houston 50, Georgia Tech 35, Louisiana Tech 21, Temple 19, Ohio St. 9, BYU 7, Boston College 5, St. John’s 3, Princeton 2.
Ballots Online: http://tinyurl.com/ykagzmr
Pro basketball
National Basketball Association
The Associated Press
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Boston 40 14 .741
New York 28 26 .519 12
Philadelphia 27 29 .482 14
New Jersey 17 40 .298 24½
Toronto 15 41 .268 26
Southeast Division
W L Pct GB
Miami 41 15 .732
Orlando 36 21 .632 5½
Atlanta 34 21 .618 6½
Charlotte 24 32 .429 17
Washington 15 39 .278 25
Central Division
W L Pct GB
Chicago 38 16 .704
Indiana 24 30 .444 14
Milwaukee 21 34 .382 17½
Detroit 21 36 .368 18½
Cleveland 10 46 .179 29
WESTERN CONFERENCE
Southwest Division
W L Pct GB
San Antonio 46 10 .821
Dallas 40 16 .714 6
New Orleans 33 25 .569 14
Memphis 31 26 .544 15½
Houston 26 31 .456 20½
Northwest Division
W L Pct GB
Oklahoma City 35 19 .648
Portland 32 24 .571 4
Denver 32 25 .561 4½
Utah 31 26 .544 5½
Minnesota 13 43 .232 23
Pacific Division
W L Pct GB
L.A. Lakers 38 19 .667
Phoenix 27 27 .500 9½
Golden State 26 29 .473 11
L.A. Clippers 21 35 .375 16½
Sacramento 13 40 .245 23
Sunday’s Games
West 148, East 143
Today’s Games
Toronto at Charlotte, 4 p.m.
Indiana at Washington, 4 p.m.
Houston at Detroit, 4:30 p.m.
Sacramento at Miami, 4:30 p.m.
Minnesota at Milwaukee, 5 p.m.
L.A. Clippers at Oklahoma City, 5 p.m.
Memphis at Denver, 6 p.m.
Boston at Golden State, 7:30 p.m.
Atlanta at L.A. Lakers, 7:30 p.m.
Pro hockey
National Hockey League
The Associated Press
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
Philadelphia 59 39 15 5 83 196 149
Pittsburgh 61 36 20 5 77 178 147
N.Y. Rangers 61 31 26 4 66 168 152
New Jersey 59 25 30 4 54 128 161
N.Y. Islanders 60 23 30 7 53 166 196
Northeast Division
GP W L OT Pts GF GA
Boston 59 33 19 7 73 185 144
Montreal 60 31 22 7 69 154 154
Buffalo 58 27 25 6 60 166 171
Toronto 59 25 27 7 57 150 179
Ottawa 59 19 31 9 47 132 194
Southeast Division
GP W L OT Pts GF GA
Tampa Bay 59 34 18 7 75 179 185
Washington 61 32 19 10 74 165 153
Carolina 60 28 24 8 64 174 184
Atlanta 60 25 25 10 60 173 197
Florida 59 25 27 7 57 155 163
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Detroit 59 37 16 6 80 199 169
Nashville 59 31 20 8 70 156 139
Chicago 60 31 23 6 68 191 168
Columbus 58 29 23 6 64 159 175
St. Louis 58 27 22 9 63 163 172
Northwest Division
GP W L OT Pts GF GA
Vancouver 60 38 13 9 85 202 142
Calgary 61 31 22 8 70 185 175
Minnesota 59 31 22 6 68 154 155
Colorado 59 25 27 7 57 173 202
Edmonton 59 19 32 8 46 150 198
Pacific Division
GP W L OT Pts GF GA
Phoenix 60 32 19 9 73 172 167
San Jose 60 33 21 6 72 167 154
Los Angeles 59 32 23 4 68 163 142
Dallas 59 31 22 6 68 164 171
Anaheim 60 32 24 4 68 169 178
NOTE: Two points for a win, one point for overtime loss.
Monday’s Games
N.Y. Islanders 5, Florida 1
Chicago 5, St. Louis 3
Washington 1, Pittsburgh 0
Today’s Games
N.Y. Islanders at Toronto, 4 p.m.
Phoenix at Philadelphia, 4 p.m.
N.Y. Rangers at Carolina, 4 p.m.
Nashville at Columbus, 4 p.m.
San Jose at Detroit, 4:30 p.m.
Edmonton at Minnesota, 5 p.m.
Colorado at St. Louis, 5 p.m.
New Jersey at Dallas, 5:30 p.m.
Boston at Calgary, 6 p.m.
Montreal at Vancouver, 7 p.m.
Western Hockey League
The Associated Press
EASTERN?CONFERENCE
East Division
W L OTL SOL GF GA Pt
x-Saskatoon 46 12 0 2 249 179 94
Moose Jaw 33 23 2 2 209 201 70
Brandon 25 28 1 7 223 233 58
Prince Albert 25 31 2 3 200 239 55
Regina 21 32 6 2 184 257 50
Swift Current 24 37 0 1 158 224 49
Central Division
W L OTL SOL GF GA Pt
x-Red Deer 41 14 3 4 231 140 89
x-Medicine Hat 38 17 4 1 223 168 81
x-Kootenay 38 18 1 2 220 173 79
Edmonton 26 27 2 5 202 207 59
Lethbridge 20 28 4 8 173 241 52
Calgary 19 37 2 2 150 223 42
WESTERN CONFERENCE
B.C. Division
W L OTL SOL GF GA Pt
Kelowna 33 24 0 1 201 172 67
Vancouver 31 23 1 4 201 201 67
Prince George 28 28 2 1 214 214 59
Kamloops 26 31 3 1 188 238 56
Chilliwack 24 29 2 3 183 220 53
U.S. Division
W L OTL SOL GF GA Pt
x-Spokane 38 16 4 2 259 165 82
x-Portland 39 16 0 3 240 182 81
Tri-City 36 17 2 2 235 176 76
Everett 25 25 5 4 150 177 59
Seattle 21 29 4 5 156 219 51
x clinched playoff berth.
Note: a team winning in overtime or shootout is credited with two points and a victory in the W column; the team losing in overtime or shootout receives one point which is registered in the OTL (overtime loss) or SOL (shootout loss) column.
Sundays Games
Medicine Hat 5, Saskatoon 2
Seattle 4, Chilliwack 3 (SO)
Mondays Games
Lethbridge 2, Red Deer 1 (OT)
Regina 3, Calgary 2
Spokane 5, Tri-City 1
Todays Games
Kelowna at Kootenay, 7 p.m.
Portland at Prince George, 7 p.m.
Everett at Tri-City, 7:05 p.m.
Pro golf
PGA Tour
Northern Trust Open
The Associated Press
Sunday
At Riviera Country Club
Pacific Palisades, Calif.
Purse: $6.5 million
Yardage: 7,325; Par: 71
Final Round
Aaron Baddeley (500), $1,170,000 67-69-67-69272
Vijay Singh (300), $702,000 68-70-67-69274
Kevin Na (190), $442,000 71-66-67-71275
Jimmy Walker (115), $268,667 68-71-69-68276
Robert Allenby (115), $268,667 67-70-71-68276
Ryan Moore (115), $268,667 69-68-70-69276
K.J. Choi (88), $209,625 70-69-70-68277
Fred Couples (88), $209,625 68-66-70-73277
J.J. Henry (75), $175,500 69-74-69-66278
David Duval (75), $175,500 71-71-69-67278
Justin Rose (75), $175,500 69-69-70-70278
Bill Haas (56), $112,667 67-74-71-67279
Jhonattan Vegas (56), $112,667 71-70-72-66279
Ben Curtis (56), $112,667 71-70-71-67279
Paul Casey (56), $112,667 71-67-73-68279
Kevin Stadler (56), $112,667 70-71-69-69279
Retief Goosen (56), $112,667 69-71-70-69279
J.B. Holmes (56), $112,667 67-69-72-71279
Stuart Appleby (56), $112,667 69-72-68-70279
Spencer Levin (56), $112,667 67-69-72-71279
Paul Goydos (49), $70,200 72-73-68-67280
Geoff Ogilvy (49), $70,200 69-71-71-69280
Cameron Tringale (49), $70,200 71-68-71-70280
John Senden (49), $70,200 67-69-71-73280
Auto racing
NASCAR Sprint Cup
Daytona 500 Results
The Associated Press
Sunday
At Daytona International Speedway
Daytona Beach, Fla.
Lap length: 2.5 miles
(Start position in parentheses)
1. (32) Trevor Bayne, Ford, 208 laps, 108.2 rating, 47 points, $1,462,563.
2. (22) Carl Edwards, Ford, 208, 91.9, 42, $1,081,413.
3. (39) David Gilliland, Ford, 208, 74.5, 41, $831,061.
4. (31) Bobby Labonte, Toyota, 208, 86.4, 41, $667,769.
5. (3) Kurt Busch, Dodge, 208, 116.3, 40, $582,077.
6. (13) Juan Pablo Montoya, Chevrolet, 208, 88.8, 39, $454,064.
7. (5) Regan Smith, Chevrolet, 208, 116.5, 38, $414,328.
8. (10) Kyle Busch, Toyota, 208, 89.3, 37, $394,314.
9. (19) Paul Menard, Chevrolet, 208, 98.2, 36, $327,413.
10. (17) Mark Martin, Chevrolet, 208, 83.7, 34, $318,038.
11. (15) A J Allmendinger, Ford, 208, 79.3, 34, $309,463.
12. (29) Bill Elliott, Chevrolet, 208, 64.4, 32, $324,978.
13. (25) Tony Stewart, Chevrolet, 208, 99.7, 31, $305,863.
14. (34) David Ragan, Ford, 208, 83.9, 31, $350,188.
15. (43) Terry Labonte, Ford, 208, 67.6, 30, $334,263.
16. (30) Robby Gordon, Dodge, 208, 79.8, 29, $313,211.
17. (6) Clint Bowyer, Chevrolet, 208, 113.2, 28, $315,813.
18. (14) Jamie McMurray, Chevrolet, 208, 78.8, 27, $335,003.
19. (20) Martin Truex Jr., Toyota, 208, 84.5, 26, $341,963.
20. (36) Steve Wallace, Toyota, 208, 58.8, 24, $291,638.
21. (18) Denny Hamlin, Toyota, 207, 73.4, 24, $300,538.
22. (21) Ryan Newman, Chevrolet, 206, 100.9, 24, $297,013.
23. (38) Joey Logano, Toyota, 206, 82.2, 21, $290,363.
24. (1) Dale Earnhardt Jr., Chevrolet, accident, 202, 95.2, 21, $350,813.
25. (11) Kasey Kahne, Toyota, 199, 78.2, 19, $311,719.
26. (42) Dave Blaney, Chevrolet, accident, 198, 65.2, 19, $304,736.
27. (23) Jimmie Johnson, Chevrolet, 189, 42.6, 17, $300,713.
28. (2) Jeff Gordon, Chevrolet, 173, 51.5, 17, $287,588.
29. (16) Brad Keselowski, Dodge, accident, 166, 77.7, 16, $310,742.
30. (24) David Reutimann, Toyota, 164, 51.2, 14, $318,219.
31. (27) Brian Vickers, Toyota, 160, 38.1, 13, $313,861.
32. (40) Travis Kvapil, Ford, accident, 153, 45.4, 12, $304,242.
33. (37) Andy Lally, Chevrolet, 149, 35.5, 11, $282,863.
34. (9) Matt Kenseth, Ford, accident, 133, 44, 10, $320,668.
35. (26) Greg Biffle, Ford, accident, 126, 48, 9, $289,713.
36. (4) Jeff Burton, Chevrolet, engine, 92, 82.6, 9, $311,451.
37. (35) Marcos Ambrose, Ford, 82, 33.6, 7, $312,414.
38. (28) Robert Richardson Jr., Ford, accident, 45, 32, 6, $270,313.
39. (41) Joe Nemechek, Toyota, accident, 29, 31.1, 5, $292,998.
40. (8) Michael Waltrip, Toyota, accident, 28, 41, 4, $281,113.
41. (12) Brian Keselowski, Dodge, accident, 28, 28.5, 3, $273,663.
42. (7) Kevin Harvick, Chevrolet, engine, 22, 38.9, 3, $300,013.
43. (33) J.J. Yeley, Chevrolet, engine, 10, 25.9, 1, $268,550.
Race Statistics
Average Speed of Race Winner: 130.326 mph.
Time of Race: 3 hours, 59 minutes, 24 seconds.
Margin of Victory: 0.118 seconds.
Caution Flags: 16 for 60 laps.
Lead Changes: 74 among 22 drivers.
Lap Leaders: Ku.Busch 1; K.Harvick 2; Ku.Busch 3; A.Allmendinger 4; K.Harvick 5-8; A.Allmendinger 9; J.Gordon 10; A.Allmendinger 11-12; Bra.Keselowski 13-15; B.Labonte 16-17; P.Menard 18-21; J.Montoya 22-23; C.Bowyer 24-28; J.McMurray 29-36; P.Menard 37-39; Bra.Keselowski 40-45; D.Blaney 46-48; T.Labonte 49-50; Ku.Busch 51; P.Menard 52-53; C.Bowyer 54-57; J.Montoya 58-60; Ku.Busch 61-65; J.Burton 66-67; R.Smith 68-72; C.Bowyer 73-74; J.Burton 75-77; D.Earnhardt Jr. 78-80; J.McMurray 81-82; R.Newman 83-85; M.Truex Jr. 86-87; C.Bowyer 88-90; Ku.Busch 91-96; R.Newman 97; R.Gordon 98-99; M.Truex Jr. 100; J.McMurray 101; R.Newman 102-105; R.Gordon 106-110; Ku.Busch 111; C.Bowyer 112; Ku.Busch 113; C.Bowyer 114; Ku.Busch 115; M.Truex Jr. 116-117; Ku.Busch 118; P.Menard 119-120; Ky.Busch 121; M.Truex Jr. 122; Ky.Busch 123; M.Truex Jr. 124; Ky.Busch 125; M.Truex Jr. 126-128; C.Bowyer 129; M.Truex Jr. 130; C.Bowyer 131-140; M.Truex Jr. 141-146; Ku.Busch 147; D.Earnhardt Jr. 148-152; R.Newman 153-159; D.Earnhardt Jr. 160; R.Newman 161-163; D.Hamlin 164-170; R.Newman 171-175; D.Ragan 176; C.Bowyer 177-178; R.Newman 179-180; C.Bowyer 181; R.Newman 182-192; C.Bowyer 193; R.Smith 194-195; R.Newman 196; D.Ragan 197-202; T.Bayne 203-208.
Leaders Summary (Driver, Times Led, Laps Led): R.Newman, 9 times for 37 laps; C.Bowyer, 11 times for 31 laps; Ku.Busch, 10 times for 19 laps; M.Truex Jr., 8 times for 17 laps; P.Menard, 4 times for 11 laps; J.McMurray, 3 times for 11 laps; D.Earnhardt Jr., 3 times for 9 laps; Bra.Keselowski, 2 times for 9 laps; R.Smith, 2 times for 7 laps; D.Ragan, 2 times for 7 laps; R.Gordon, 2 times for 7 laps; D.Hamlin, 1 time for 7 laps; T.Bayne, 1 time for 6 laps; J.Montoya, 2 times for 5 laps; J.Burton, 2 times for 5 laps; K.Harvick, 2 times for 5 laps; A.Allmendinger, 3 times for 4 laps; Ky.Busch, 3 times for 3 laps; D.Blaney, 1 time for 3 laps; B.Labonte, 1 time for 2 laps; T.Labonte, 1 time for 2 laps; J.Gordon, 1 time for 1 lap.
Top 12 in Points: 1. C.Edwards, 42; 2. D.Gilliland, 41; 3. B.Labonte, 41; 4. Ku.Busch, 40; 5. J.Montoya, 39; 6. R.Smith, 38; 7. Ky.Busch, 37; 8. P.Menard, 36; 9. M.Martin, 34; 10. A.Allmendinger, 34; 11. B.Elliott, 32; 12. T.Stewart, 31.
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.